| Average Listing Price | $247,907 |
| Average Price Per Sqft. | $140 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60477 | $260,516 | $170 |
| Keyword | Avg Price | Price/Sf |
| Pool | $259,635 | $132 |
| Basement | $296,811 | $139 |
| Ranch | $260,585 | $153 |
| Custom Built | $305,238 | $138 |
| Loft | $269,179 | $122 |
| Foreclosure | $189,900 | $0 |
| Short Sale | $192,946 | $0 |
| Cul De Sac | $283,730 | $0 |
| Price Reduced | $223,549 | $0 |
| Two Story | $278,550 | $0 |
| Golf Course | $315,400 | $0 |
| Lake View | $203,100 | $0 |
| Bank Owned | $142,220 | $0 |
| Gated | $344,925 | $0 |
| Tlc | $141,425 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Frank D. Jackson |
![]() Realty Executives |
| 9999 West 143rd Street - #2 Orland Park, Illinois 60462 |
||
|
email: Frank@FrankJackson.net Direct: 708-535-6200 Office : 708-535-6200 |
Loading Data. Please wait.