All Properties Homes for Sale in Tinley Park IL |
| Average Listing Price | $205,010 |
| Average Price Per Sqft. | $383 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60477 | $204,020 | $136 |
| Keyword | Avg Price | Price/Sf |
| Price Reduced | $176,264 | $113 |
| Basement | $243,649 | $123 |
| Pool | $232,175 | $117 |
| Ranch | $221,442 | $134 |
| Loft | $225,886 | $107 |
| Custom Built | $239,330 | $120 |
| Foreclosure | $157,732 | $97 |
| Short Sale | $157,829 | $99 |
| New Listings | $193,989 | $126 |
| Cul De Sac | $270,684 | $114 |
| Gated | $224,490 | $111 |
| Two Story | $296,375 | $121 |
| Golf Course | $281,924 | $122 |
| Bank Owned | $165,340 | $90 |
| Lake View | $145,633 | $91 |
![]() |
Frank D. Jackson |
![]() Realty Executives |
| 9999 West 143rd Street - #2 Orland Park, Illinois 60462 |
||
|
email: Frank@FrankJackson.net Direct: 708-535-6200 Office : 708-535-6200 |
Loading Data. Please wait.