| Average Listing Price | $230,478 |
| Average Price Per Sqft. | $133 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60477 | $234,839 | $7,317 |
| Keyword | Avg Price | Price/Sf |
| Basement | $281,240 | $132 |
| Pool | $245,183 | $130 |
| Loft | $251,097 | $128 |
| Custom Built | $281,677 | $126 |
| Ranch | $242,504 | $143 |
| Foreclosure | $171,945 | $0 |
| Cul De Sac | $212,904 | $0 |
| Short Sale | $171,514 | $0 |
| Price Reduced | $295,917 | $0 |
| Two Story | $300,836 | $0 |
| Golf Course | $268,880 | $0 |
| Gated | $306,285 | $0 |
| Lake View | $203,014 | $0 |
| Tlc | $143,850 | $0 |
| Tennis Court | $138,550 | $0 |
![]() |
Frank D. Jackson |
![]() Realty Executives |
| 9999 West 143rd Street - #2 Orland Park, Illinois 60462 |
||
|
email: Frank@FrankJackson.net Direct: 708-535-6200 Office : 708-535-6200 |
Loading Data. Please wait.