New Listing Homes for Sale in Tinley Park IL |
| Average Listing Price | $206,838 |
| Average Price Per Sqft. | $377 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60477 | $204,020 | $136 |
| Keyword | Avg Price | Price/Sf |
| Basement | $248,102 | $122 |
| Price Reduced | $182,058 | $114 |
| Pool | $233,257 | $117 |
| Ranch | $225,765 | $133 |
| Loft | $228,154 | $108 |
| Single Story | $222,708 | $136 |
| Custom Built | $242,544 | $119 |
| Waterfront | $196,208 | $106 |
| Foreclosure | $151,371 | $97 |
| Short Sale | $155,284 | $98 |
| New Listings | $233,184 | $126 |
| Cul De Sac | $269,684 | $112 |
| Gated | $228,049 | $113 |
| Two Story | $290,750 | $120 |
| Golf Course | $281,924 | $122 |
![]() |
Frank D. Jackson |
![]() Realty Executives |
| 9999 West 143rd Street - #2 Orland Park, Illinois 60462 |
||
|
email: Frank@FrankJackson.net Direct: 708-535-6200 Office : 708-535-6200 |
Loading Data. Please wait.