| Average Listing Price | $205,928 |
| Average Price Per Sqft. | $326 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60477 | $206,549 | $139 |
| Keyword | Avg Price | Price/Sf |
| Basement | $246,708 | $123 |
| Price Reduced | $183,802 | $922 |
| Pool | $227,696 | $116 |
| Ranch | $223,680 | $134 |
| Loft | $225,724 | $108 |
| Single Story | $222,363 | $136 |
| Custom Built | $244,074 | $119 |
| Waterfront | $191,682 | $105 |
| Foreclosure | $150,641 | $103 |
| New Listings | $200,646 | $119 |
| Short Sale | $154,422 | $100 |
| Cul De Sac | $260,807 | $109 |
| Gated | $227,189 | $112 |
| Two Story | $289,075 | $118 |
| Golf Course | $281,924 | $122 |
![]() |
Frank D. Jackson |
![]() Realty Executives |
| 9999 West 143rd Street - #2 Orland Park, Illinois 60462 |
||
|
email: Frank@FrankJackson.net Direct: 708-535-6200 Office : 708-535-6200 |
Loading Data. Please wait.