Homes for Sale Near Radioshack |
| Keyword | Avg Price | Price/Sf |
| Basement | $249,777 | $120 |
| Pool | $225,926 | $117 |
| New Listings | $206,497 | $113 |
| Loft | $218,325 | $109 |
| Ranch | $220,936 | $136 |
| Single Story | $231,507 | $136 |
| Custom Built | $268,576 | $115 |
| Waterfront | $197,454 | $102 |
| Foreclosure | $166,242 | $93 |
| Short Sale | $174,729 | $92 |
| Cul De Sac | $220,169 | $117 |
| Two Story | $240,000 | $121 |
| Gated | $210,481 | $87 |
| Tlc | $168,040 | $98 |
| Golf Course | $245,633 | $107 |
![]() |
Frank D. Jackson |
![]() Realty Executives |
| 9999 West 143rd Street - #2 Orland Park, Illinois 60462 |
||
|
email: Frank@FrankJackson.net Direct: 708-535-6200 Office : 708-535-6200 |
Loading Data. Please wait.