Homes for Sale Near Tnt Extreme Dance |
| Keyword | Avg Price | Price/Sf |
| Price Reduced | $180,020 | $114 |
| Basement | $244,716 | $123 |
| Pool | $233,560 | $117 |
| Ranch | $225,765 | $133 |
| Loft | $225,357 | $108 |
| Custom Built | $243,851 | $119 |
| Foreclosure | $157,732 | $97 |
| Short Sale | $157,829 | $99 |
| New Listings | $229,996 | $128 |
| Cul De Sac | $269,684 | $112 |
| Gated | $228,049 | $113 |
| Two Story | $293,875 | $120 |
| Golf Course | $281,924 | $122 |
| Bank Owned | $165,340 | $90 |
| Lake View | $144,666 | $91 |
![]() |
Frank D. Jackson |
![]() Realty Executives |
| 9999 West 143rd Street - #2 Orland Park, Illinois 60462 |
||
|
email: Frank@FrankJackson.net Direct: 708-535-6200 Office : 708-535-6200 |
Loading Data. Please wait.