Homes for Sale Near St Julie Church |
| Keyword | Avg Price | Price/Sf |
| Basement | $249,899 | $120 |
| Pool | $225,745 | $118 |
| Loft | $220,629 | $109 |
| New Listings | $196,958 | $116 |
| Ranch | $219,537 | $136 |
| Single Story | $232,805 | $136 |
| Custom Built | $265,664 | $114 |
| Waterfront | $201,519 | $104 |
| Foreclosure | $167,050 | $100 |
| Short Sale | $178,781 | $95 |
| Two Story | $240,000 | $121 |
| Cul De Sac | $226,850 | $123 |
| Gated | $210,481 | $87 |
| Tlc | $168,040 | $98 |
| Bank Owned | $138,500 | $117 |
![]() |
Frank D. Jackson |
![]() Realty Executives |
| 9999 West 143rd Street - #2 Orland Park, Illinois 60462 |
||
|
email: Frank@FrankJackson.net Direct: 708-535-6200 Office : 708-535-6200 |
Loading Data. Please wait.