Homes for Sale Near Tinley Park Bowling Lanes Inc |
| Keyword | Avg Price | Price/Sf |
| Price Reduced | $176,036 | $112 |
| Basement | $242,857 | $122 |
| Pool | $231,301 | $116 |
| Ranch | $221,833 | $134 |
| Loft | $226,233 | $108 |
| Custom Built | $239,330 | $120 |
| Foreclosure | $157,732 | $97 |
| Short Sale | $157,829 | $99 |
| New Listings | $196,547 | $128 |
| Cul De Sac | $270,684 | $114 |
| Gated | $224,490 | $111 |
| Two Story | $296,375 | $121 |
| Golf Course | $281,924 | $122 |
| Bank Owned | $165,340 | $90 |
| Lake View | $145,633 | $91 |
![]() |
Frank D. Jackson |
![]() Realty Executives |
| 9999 West 143rd Street - #2 Orland Park, Illinois 60462 |
||
|
email: Frank@FrankJackson.net Direct: 708-535-6200 Office : 708-535-6200 |
Loading Data. Please wait.